Production Introduction
Introducing our Cold Saw Blade Cermet Tipped Circular Saw Blade, a top-of-the-line product in the category
of Other Abrasive & Grinding Tools. This blade is designed to deliver superior cutting performance and durability,
making it an essential tool for various industrial applications.
Key Features:
Precision-engineered cermet tipped blade for efficient cutting
Highly durable construction for long-lasting use
Optimized design for smooth and clean cuts
Suitable for cutting a wide range of materials
With our Cold Saw Blade Cermet Tipped Circular Saw Blade, you can expect unmatched performance and reliability,
allowing you to boost productivity and efficiency in your operations. Invest in this premium blade today and experience
the difference in your cutting processes.
Size Range
Specification | Outer | Blade | Body Thickness(mm) | Hole Diameter(mm) | Tooth | Cutting Range |
(mm) | Diameter (mm) | Thickness(mm) | Number(T) | |||
250 | 250 | 2 | 1.7 | 32 | 60 | Carbon Steel;Alloy Steel(carbon content 0.15%~0.4%);Stainless Steel;Copper, Aluminum and Other Non-Ferrous Metal, etc. |
250 | 2 | 1.75 | 32 | 60 | ||
250 | 2 | 1.7 | 32 | 72 | ||
250 | 2 | 1.75 | 32 | 72 | ||
250 | 2 | 1.7 | 32 | 80 | ||
250 | 2 | 1.75 | 32 | 80 | ||
285/300 | 285/300 | 2 | 1.7 | 32 | 60 | |
285/300 | 2 | 1.75 | 32 | 60 | ||
285/300 | 2 | 1.7 | 32 | 72 | ||
285/300 | 2 | 1.75 | 32 | 72 | ||
285/300 | 2 | 1.7 | 32 | 80 | ||
285/300 | 2 | 1.75 | 32 | 80 | ||
285/300 | 2 | 1.7 | 32 | 100 | ||
285/300 | 2 | 1.75 | 32 | 100 | ||
285/300 | 2 | 1.7 | 32 | 120 | ||
285/300 | 2 | 1.75 | 32 | 120 | ||
315/330 | 315/330 | 2.25 | 2 | 32 | 60 | |
315/330 | 2.25 | 2 | 32 | 72 | ||
315/330 | 2.25 | 2 | 32 | 80 | ||
360 | 360 | 2.6 | 2.25 | 40 | 60 | |
360 | 2.6 | 2.25 | 40 | 72 | ||
360 | 2.6 | 2.25 | 40 | 80 | ||
380/400 | 380/400 | 2.6 | 2.25 | 40 | 60 | |
380/400 | 2.6 | 2.25 | 40 | 72 | ||
380/400 | 2.6 | 2.25 | 40 | 80 | ||
425/460 | 425/460 | 2.7 | 2.25 | 50 | 60 | |
425/460 | 2.7 | 2.25 | 50 | 72 | ||
425/460 | 2.7 | 2.25 | 50 | 80 | ||
500/525 | 500/525 | 2.7 | 2.3 | 50 | 60 | |
500/525 | 2.7 | 2.3 | 50 | 72 | ||
500/525 | 2.7 | 2.3 | 50 | 80 |
Application
Move direction
Packing & Shipment
Exhibition
Certificate
FAQ
Q: Could the cold saw blade be used to cut stainless steel?
A: We don't recommend using it cut stainless steel for the short lifetime.Contact: John
Phone: 0086-13958112242
E-mail: karen@jinzhi-steel.com
Whatsapp:0086-13958112242
Add: No.18 Kangjing RD, Gongshu district,Hangzhou,Zhejiang Province,China.
We chat